High School Varsity Football
Columbus Cardinals
2016 Columbus Cardinals Varsity Football Schedule
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| August 12 | Edna (Scrimmage) | Home | 6:00 | Final |
| August 18 | Bellville (Scrimmage) | Away | 7:00 | Final |
| August 26 | Bay City | Home | 7:30 | Loss 0-12 |
| September 2 | Open | |||
| September 9 | Sealy | Home | 7:30 | Win 31-27 |
| September 16 | Hallettsville | Away | 7:30 | Loss 21-28 |
| September 23 | Cuero | Away | 7:30 | Loss 41-7 |
| September 30 | Huffman Hargrave | Away | 7:30 | Loss 30-29 |
| October 7 | *Caldwell (Homecoming) | Home | 7:30 | Loss 21-16 |
| October 14 | *Gonzales | Away | 7:30 | Loss 14-7 |
| October 21 | *La Grange | Home | 7:30 | Win 31-15 |
| October 28 | *Smithville | Home | 7:30 | Win 41-28 |
| November 4 | *Giddings | Away | 7:30 | Loss 56-17 |
| # | First | Last | Grade | Offense | Defense |
|---|---|---|---|---|---|
| 1 | Treshon | Perrino | 11 | RB | S |
| 2 | Dane | Baugh | 12 | RB | LB |
| 3 | Levi | Gustus | 12 | WR | CB |
| 4 | Ross | Galvan | 12 | Slot | LB |
| 6 | Logan | Bubak | 12 | RB | LB |
| 7 | Nathan | Martinez | 12 | WR | S |
| 8 | Coloson | Geisler | 11 | WR | S |
| 9 | Brandon | Reyes | 12 | WR | CB |
| 10 | Dalton | Estlinbaum | 12 | WR | LB |
| 11 | Ryan | Neisner | 12 | WR/QB/K | CB |
| 12 | Jaqai | Shorter | 11 | RB | DL |
| 13 | Ke Andre | Hurd | 12 | WR | S |
| 14 | Tre | Jackson | 12 | WR | CB |
| 15 | Jordan | Brown | 12 | Slot | S |
| 16 | Nicolas | Frischknecht | 11 | Slot | LB |
| 17 | Dayne | Schobel | 10 | TE | DE |
| 18 | Troy | Pflughaupt | 11 | QB | LB |
| 19 | Tyler | Mills | 11 | WR | S |
| 20 | Jacob | Estrada | 12 | Slot | S |
| 21 | Adrian | Farrow | 11 | WR/QB | CB |
| 22 | Justin | Reed | 12 | RB | LB |
| 23 | Damion | Sewell | 11 | Slot | CB |
| 24 | Noah | Neundorff | 12 | RB | LB |
| 25 | Dakari | Evans | 11 | Slot | CB |
| 28 | Julian | Carter | 11 | TE | DL |
| 50 | William | Sanchez | 12 | C | DL |
| 52 | Michael | Williams | 12 | OL | DL |
| 53 | Tyrique | Hancock | 11 | OL | DL |
| 54 | Zion | Simmons | 12 | OL | DL |
| 55 | Anthony | Tamez | 10 | OL | DL |
| 56 | Luke | Sherrad | 11 | OL | DL |
| 61 | Alex | Juarez | 10 | OL | DL |
| 63 | Clayton | Courtney | 10 | OL | DL |
| 70 | Jack | Brod | 12 | OL | DL |
| 78 | Tyler | Paxton | 12 | OL | DL |
